346,330 sq ft
346,330 sq ft PRIME LOGISTICS/INDUSTRIAL FACILITY
STRATEGIC LOCATION
With immediate access to J35 of the M1 motorway, PLP Smithywood comprises an impressive and nationally significant 17 acre development site at Smithywood Business Park in Sheffield.
Origin | Miles | Time |
---|---|---|
M1 J35 | 1 miles | 2 mins |
M1 - J35a | 2 miles | 3 mins |
Sheffield City Centre | 7 miles | 16 mins |
Leeds | 29 miles | 30 mins |
Manchester | 38 miles | 1 hr |
Origin | Miles | Time |
---|---|---|
Doncaster Sheffield Airport | 24 miles | 26 mins |
Manchester Airport | 43 miles | 1 hr 15 mins |
East Midlands Airport | 53 miles | 55 mins |
Origin | Miles | Time |
---|---|---|
Chapeltown Station | 1 miles | 3 mins |
Sheffield Station | 8 miles | 16 mins |
Origin | Miles | Time |
---|---|---|
Hull | 66 miles | 1 hr 5 mins |
Immingham | 68 miles | 1 hr 10 mins |
Port of Liverpool and L2 | 95 miles | 1 hr 40 mins |
Investing in sustainable property:
VERY GOOD RATING
FROM ON SITE LOW AND ZERO
CARBON TECHNOLOGY SOURCES
INCLUDING SOLAR PV
A RATING
ELECTRIC CAR CHARGING POINTS
AND 10 FAST CAR CHARGING POINTS